Difference between revisions of "Main Page"
| (27 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | =Kevin Sheppard= | |
| + | [[Image:Kevin_Sheppard_Sept_2008.jpg|400px|right]] | ||
| − | + | Welcome to my homepage. | |
| − | + | Please use the links at the left or try [[:Category:Research|Research]] or [[:Category:Teaching|Teaching]]. | |
| − | * [http:// | + | ==New== |
| − | * [http:// | + | |
| − | + | ===Working Papers=== | |
| + | * [http://papers.ssrn.com/abstract=2008690 Efficient and feasible inference for the components of financial variation using blocked multipower variation] (joint with P. Mykland and N. Shephard) | ||
| + | * [http://papers.ssrn.com/sol3/papers.cfm?abstract_id=2007484 Multivariate Rotated ARCH Models] (joint with D. Noureldin and N. Shephard) | ||
| + | |||
| + | === Introduction to LyX for writing an Article or Thesis === | ||
| + | A series of videos which provide an Introduction to [[LyX]] | ||
| + | |||
| + | ===Python for Econometrics=== | ||
| + | Introduction to [[Python for Econometrics]] | ||
| + | |||
| + | ===Oxford-Man Realized Library=== | ||
| + | I've recently been working on the [http://realized.oxford-man.ox.ac.uk Oxford-Man Realized Library]. | ||
| + | __NOTOC__ | ||
| + | {{DISPLAYTITLE:<span style="display:none">{{FULLPAGENAME}}</span>}} | ||
Revision as of 11:01, 26 April 2012
Kevin Sheppard
Welcome to my homepage.
Please use the links at the left or try Research or Teaching.
New
Working Papers
- Efficient and feasible inference for the components of financial variation using blocked multipower variation (joint with P. Mykland and N. Shephard)
- Multivariate Rotated ARCH Models (joint with D. Noureldin and N. Shephard)
Introduction to LyX for writing an Article or Thesis
A series of videos which provide an Introduction to LyX
Python for Econometrics
Introduction to Python for Econometrics
Oxford-Man Realized Library
I've recently been working on the Oxford-Man Realized Library.