Difference between revisions of "MFE MATLAB"
(Undo revision 1975 by KevinSheppard (talk)) |
|||
| Line 1: | Line 1: | ||
| − | {{pdf| | + | {{pdf|MATLAB_Introduction_2010.pdf|MATLAB Introduction}} <br /> |
{{zip|MATLAB_Introduction_Data.zip|MATLAB Introduction Data Files}} | {{zip|MATLAB_Introduction_Data.zip|MATLAB Introduction Data Files}} | ||
===== MATLAB Session Schedule ===== | ===== MATLAB Session Schedule ===== | ||
| − | MATLAB sessions will be run during | + | MATLAB sessions will be run during both terms in the Manor Road Building IT Room. The schedule will be posted in early October 2010. |
===== MATLAB Companion Course ===== | ===== MATLAB Companion Course ===== | ||
| − | {{pdf| | + | {{pdf|MATLAB_Assignments.pdf|MATLAB Assignments}} |
===== Michaelmas Assignments and Solutions ===== | ===== Michaelmas Assignments and Solutions ===== | ||
| Line 12: | Line 12: | ||
* [[MATLAB MT Assignment 2]] | * [[MATLAB MT Assignment 2]] | ||
* [[MATLAB MT Assignment 3]] | * [[MATLAB MT Assignment 3]] | ||
| + | * [[MATLAB MT Assignment 4]] | ||
| + | * [[MATLAB MT Assignment 5]] | ||
| + | * [[MATLAB MT Assignment 6]] | ||
===== Hilary Assignments and Solutions ===== | ===== Hilary Assignments and Solutions ===== | ||
Revision as of 11:16, 27 September 2010
MATLAB Introduction
MATLAB Introduction Data Files
Contents |
MATLAB Session Schedule
MATLAB sessions will be run during both terms in the Manor Road Building IT Room. The schedule will be posted in early October 2010.
MATLAB Companion Course
Michaelmas Assignments and Solutions
- MATLAB MT Assignment 1
- MATLAB MT Assignment 2
- MATLAB MT Assignment 3
- MATLAB MT Assignment 4
- MATLAB MT Assignment 5
- MATLAB MT Assignment 6